Objects are any physical thing in the world, be they buildings, Weapons, tools, plants, or Creatures.
Size | Examples | Space | Max Height | Reach | Physical Defense | Bulk | Base HP |
Fine | Small pouch or trinket, Mouse | - | 0.5 | - | 18 | - | 1 |
Diminutive | Light Weapons, Large rat | - | 1 | - | 16 | - | 2 |
Tiny | Light Armor, Medium Weapons, Shields, Cat | - | 2 | - | 14 | 1 | 4 |
Small | Heavy Weapons, Medium Armor, Dog | - | 4 | 5 | 12 | 2 | 8 |
Medium | Heavy Armor, Human | 5 | 8 | 5 | 10 | 4 | 16 |
Large | Statue, Bear | 10 | 16 | 10 | 8 | 8 | 32 |
Huge | Small Hut, Lookout Tower, Hill Giant | 20 | 32 | 10 | 6 | 16 | 64 |
Gargantuan | House, Giant | 40 | 64 | 15 | 4 | 32 | 128 |
Colossal | Small Keep, Divine Avatar | 80 | 128 | 20 | 2 | 64 | 256 |
Titanic | Tower, Elemental Titan | 160 | 256 | 30 | 0 | 128 | 512 |
Space - An Object occupies a cube this long in every direction.
Max Height - Objects that have one dimension much longer than the others can extend out of their space slightly, but not have any dimension greater than their max height. (A Human may be taller than 5ft, but no taller than 8ft)
Reach - Creatures this Size will be able to Reach out of their space to make Attacks or Cast Spells on nearby Enemies.
Physical Defense - The Physical Defense of an Object is used to determine how easy it is to hit. For inanimate Objects there are no other modifiers, but Creatures Physical Defense also include their Level, Dexterity, and Armor. (Feats that change Size already account for this in their adjustment to your Physical Defense)
Bulk - Bulk is how hard an Object is to carry based on its Size. Particularly heavy Objects may have a higher Bulk based on their weight. Containers can carry Objects up to their Bulk.
Base HP - the Base HP of an Object represents the HP an inanimate Object has based on its Size alone.
An Object's HP is equal to its Base HP x Durability. Objects have a Resistance to all Damage equal to their Durability. Certain materials may also be Vulnerable or resistant to specific types of Damage. (A GM may rule that a wooden bridge is Vulnerable to Fire Damage, but resistant to Cold Damage)
Durability - The Durability of an Object represents the Strength of the Material used.
Durability | Example |
1 | Delicate Cloth, Glass |
2 | Thick Cloth, Summoned Objects |
3 | Wood, Leather |
4 | Intricate Metalwork |
5 | Stone |
6 | Metal Plating |
7 | Thick Metal |
8 | Treated Steel |
9 | Titanium |
10 | Diamonds |
Falling Objects deal Damage to both themselves and what they land on based on their Size and the distance they fell. Particularly Light or soft Objects may deal less Damage. If an Object falls into an Occupied Square make an Attack roll using an Attack Bonus based on its Size to see if it hits. An Object can fall up to 200 ft per Round. An Object must fall at least 10ft to take any fall Damage. Falling Creatures or Creatures Damaged by Falling Objects their Size or larger are knocked Prone.
Size | Falling Attack Bonus | Fall Damage (per 10 ft up to 100 ft) |
Fine | 1 | 1 |
Diminutive | 2 | d8 |
Tiny | 3 | d8 |
Small | 4 | 2d8 |
Medium | 5 | 2d8 |
Large | 6 | 3d8 |
Huge | 7 | 3d8 |
Gargantuan | 8 | 4d8 |
Colossal | 9 | 4d8 |
Titanic | 10 | 5d8 |
Basic Items include most Gear and mundane Objects. If a Creature is not Medium it's Gear is sized relative to it (Heavy Armor for a Huge Creature is Huge instead of Medium, Light Weapons for Small Creatures are Fine instead of Diminutive). If a Size category does not exist for an Object use the closest listed Size. Most Basic Items have a Durability of 5 by default, but can be made out of stronger or weaker materials. Increasing an Object's Durability increases the price by 20% for each point of Durability and decreasing the Object's Durability decreases the price by 20% for each point of Durability. An Object cannot have 0 Durability. (the hard Tag also increases an Object's Durability)
Item Level | Maximum Size | Tinker DC | Example | Cost per point of Durability |
1 | Fine | 21 | small pouch or trinket, Lock | 0.025 |
2 | Diminutive | 22 | Light Weapon, manacles | 0.05 |
3 | Tiny | 23 | Medium Weapon, Shield, Light Armor, Days Rations | 0.1 |
4 | Small | 24 | Heavy Weapon, Medium Armor | 0.2 |
5 | Medium | 25 | Heavy Armor | 0.4 |
6 | Large | 26 | Statue | 0.8 |
7 | Huge | 27 | Small Hut, Lookout Tower | 1.6 |
8 | Gargantuan | 28 | House | 3.2 |
9 | Colossal | 29 | Small Keep | 6.4 |
10 | Titanic | 30 | Tower | 12.8 |
Weapons - Weapons, including both Natural Weapons and manufactured Weapons are used to deal Damage in combat. Weapons usually have one Tag, but Expert Training can grant two additional Tags. If you are Untrained in a Weapon you make Attack rolls with it with Disadvantage.
Weapon Size | Damage Dice | Melee Damage Bonus | Ranged Damage Bonus | Description |
Light | d6 | 1/3 (STR+Level) | - | Light weapons are held in one hand with little effort |
Medium | d8 | 2/3 (STR+Level) | 1/3 (STR+Level) | Medium weapons are held in one hand |
Heavy | d10 | (STR+Level) | 2/3 (STR+Level) | Heavy Weapons require 2 hands to wield properly |
Melee - The Weapon is used to make Melee Attacks against targets within your Reach. They deal Damage for a melee Weapon of their Size. (they can also be thrown with a Range Increment of 5ft using a Ranged Attack roll)
Ranged - The Weapon is used to make Ranged Attacks with a ranged increment of 50ft. They deal Damage for a melee Weapon of their Size. (ammunition is drawn and loaded as part of firing unless they have the loading quality)
Tag | Description |
Agile | You may use your DEX for melee attack rolls (but not damage rolls) instead of your STR. |
Aiming | You gain a +1 bonus on your first attack roll of the turn if it is with this weapon |
Backstabbing | You do an additional 2 damage when you hit an enemy you are flanking |
Big | increase die size of the weapon by one step |
Braced | You deal an additional 5 damage on attacks made as a readied action |
Corrosive | The weapons damage dice deals Acid damage instead of physical damage (the bonus damage from STR is still physical) |
Disarming | you gain a +1 bonus on attacks to disarm |
Disguised | the weapon is made to look like something else. You have advantage when attempting to Conceal this weapon. You have advantage on attacks made with this weapon against creatures that don't know it's true nature. |
Double | This weapon can be used as a Heavy Weapon or two Light weapons. (This weapon must be sized and priced as a large weapon. If you have expert training with this weapon the two additional tags can be different when acting as a heavy weapon than when acting as two light weapons) |
Entangling | critical hits entangle enemies your size or smaller for one round |
Flaming | The weapons damage dice deals Fire damage instead of physical damage (the bonus damage from STR is still physical) |
Frozen | The weapons damage dice deals Cold damage instead of physical damage (the bonus damage from STR is still physical) |
Grasping | You can act as if you had a free hand |
Hand and a Half | This weapon can be used as a Heavy Weapon or a Medium Weapon. (This weapon must be sized and priced as a large weapon. If you have expert training with this weapon the two additional tags can be different when acting as a heavy weapon than when acting as a medium weapon) |
Long | Your reach increases by 5ft |
Long Ranged | Your range increment is doubled |
Loading | The weapon must be reloaded every X attacks as an action, but deals an additional 10/X damage. (rounded down) |
Nonlethal | When you make an attack with this weapon that would bring a creatures HP below 0 you may have it fall Unconscious instead of dealing damage to it. |
Paired | deal 2 additional damage if you hit with another paired weapon this turn. |
Piercing | You reduce the amount you need to exceed the enemies Physical Defense on an attack to score a critical hit by 1 |
Returning | The weapon immediately comes back when thrown. |
Shocking | The weapons damage dice deals Electric damage instead of physical damage (the bonus damage from STR is still physical) |
Silent | This weapon makes no noise when used |
Slashing | You gain a +1 bonus on an attack if you already hit a different adjacent enemy this turn |
Swinging | You deal an additional 2 damage with this weapon if you missed an attack with it on the previous action |
Throwing | The weapon can be thrown with a 20ft range increment. This uses a ranged attack roll, but does damage as a melee attack. (Objects without this property can only be thrown with a 5ft range increment) |
Tripping | you gain a +1 bonus on attacks to trip |
Armor - Armors have one Tag, Expert Training grants a two additional Tags. If the Shield is used as a Weapon it does not grant this Bonus to Physical Defense until the beginning of your next Turn. You can only wear one set of Armor at a time.
Armor Size | Physical Defense Bonus | Max Dex | Str Req | Description |
Shield | 1 | 9 | 3 | Shields are wielded in one hand and used to block and deflect blows. |
Light | 1 | 8 | 3 | Light armor is designed to maximize mobility and can be donned in 1 round. |
Medium | 2 | 6 | 5 | Medium armor provides a blend of mobility and defense and takes 2 rounds to don. |
Heavy | 3 | 4 | 7 | Heavy armor is slower than it's lighter counterparts, but has the highest defense. Heavy armor takes 3 rounds to put on. |
Tag | Description |
Acid Resistant | Gain 10 points of resistance to acid damage (Resist Acid 10) |
Cleated | You gain a +1 bonus on opposed melee attack rolls to push |
Cold Resistant | Gain 10 points of resistance to cold damage (Resist Cold 10) |
Electricity Resistant | Gain 10 points of resistance to electricity damage (Resist Electricity 10) |
Fire Resistant | Gain 10 points of resistance to fire damage (Resist Fire 10) |
Hard | The armors Durability increases by 1 making it harder to break and increasing its HP |
Mobile | The Max Dex of the Armor is treated is 1 higher than normal |
Silent | Gain a +1 bonus to stealth checks |
Slippery | You gain a +1 bonus on opposed melee attack rolls to prevent someone from grappling you or escape a grapple. |
Spiked | This can be used as a light weapon and instead gains an appropriate weapon tag. |
Thick | You gain one point of resistance to all damage (Resist All 1). |
Basic Bombs - Basic Bombs are Diminutive items and treated as Light Weapons with the throwing Tag, except instead of dealing the normal Damage they deal elemental (Acid, Cold, Electric, or Fire) Damage based on the Bombs Level to all the targets within their Area (This still requires a separate Ranged Attack roll against each target's Physical Defense. Bombs are treated like Area Spells for determining Advantage and targets). Bombs do not benefit from Feats or Tags that increase their Damage (They still benefit from abilities that increase other aspects such as Range or Attack Bonus). Bombs can be made to deal less Damage or have smaller blast diameter's if their crafter chooses to upon creation. Bombs can also be made with a fuse so they explode a number of Rounds (up to 10) after they are used. The length of the fuse must be Determined on creation and has no Effect on the Bombs Level.
Level | Damage | Blast Diameter | Cost |
1 | 1d10 | 15ft | 0.2 |
2 | 2d10 | 15ft | 0.4 |
3 | 3d10 | 25ft | 0.8 |
4 | 4d10 | 25ft | 1.6 |
5 | 5d10 | 35ft | 3.2 |
6 | 6d10 | 35ft | 6.4 |
7 | 7d10 | 45ft | 12.8 |
8 | 8d10 | 45ft | 25.6 |
9 | 9d10 | 55ft | 51.2 |
10 | 10d10 | 55ft | 102.4 |
Entangling Bombs - Entangling Bombs function as basic Bombs but instead of dealing Damage entangle all Creatures in their diameter that they hit. Entangled Creatures must make a Tinker Check or Melee Attack roll against the Bombs Tinker DC to escape.
Level | Tinker DC | Blast Diameter | Cost |
1 | 21 | 15ft | 0.2 |
2 | 22 | 15ft | 0.4 |
3 | 23 | 25ft | 0.8 |
4 | 24 | 25ft | 1.6 |
5 | 25 | 35ft | 3.2 |
6 | 26 | 35ft | 6.4 |
7 | 27 | 45ft | 12.8 |
8 | 28 | 45ft | 25.6 |
9 | 29 | 55ft | 51.2 |
10 | 30 | 55ft | 102.4 |
Flashbang Bombs - Flashbang Bombs function as basic Bombs but also blind all Creatures in their diameter that they hit for 1 Round if their HP is less than the Bombs threshold. (This is Determined after the Bomb Damage is applied)
Level | Damage | Blast Diameter | HP Threshold | Cost |
1 | - | 15ft | 10 | 0.2 |
2 | - | 15ft | 20 | 0.4 |
3 | - | 25ft | 30 | 0.8 |
4 | 1d10 | 25ft | 40 | 1.6 |
5 | 2d10 | 35ft | 50 | 3.2 |
6 | 3d10 | 35ft | 60 | 6.4 |
7 | 4d10 | 45ft | 70 | 12.8 |
8 | 5d10 | 45ft | 80 | 25.6 |
9 | 6d10 | 55ft | 90 | 51.2 |
10 | 7d10 | 55ft | 100 | 102.4 |
Smoke Bombs - Smoke Bombs function as basic Bombs but also create a smoke screen (Fog) in their blast diameter that lasts for 1 minute.
Level | Damage | Blast Diameter | Cost |
1 | - | 15ft | 0.2 |
2 | 1d10 | 15ft | 0.4 |
3 | 2d10 | 25ft | 0.8 |
4 | 3d10 | 25ft | 1.6 |
5 | 4d10 | 35ft | 3.2 |
6 | 5d10 | 35ft | 6.4 |
7 | 6d10 | 45ft | 12.8 |
8 | 7d10 | 45ft | 25.6 |
9 | 8d10 | 55ft | 51.2 |
10 | 9d10 | 55ft | 102.4 |
Explosive Ammunition - Explosive ammunition function as basic Bombs except that instead of being thrown as a Light Weapon they are used as ammunition for a ranged Weapon. Explosive ammunition benefits from Feats or Tags that affect the Weapon that launches it as normal, but do not benefit from Feats or Tags that increase their Damage. (this gives them much longer Range and means that you don't need to spend an Action to draw them)
Level | Damage | Blast Diameter | Cost |
1 | 1d10 | 5ft | 0.2 |
2 | 2d10 | 15ft | 0.4 |
3 | 3d10 | 15ft | 0.8 |
4 | 4d10 | 25ft | 1.6 |
5 | 5d10 | 25ft | 3.2 |
6 | 6d10 | 35ft | 6.4 |
7 | 7d10 | 35ft | 12.8 |
8 | 8d10 | 45ft | 25.6 |
9 | 9d10 | 45ft | 51.2 |
10 | 10d10 | 55ft | 102.4 |
Basic Poisons - Basic Poisons are applied to Weapons as an Action. The next time the Weapon hits a target, the target is Poisoned, taking the listed Damage at the start of every Turn for 1 minute.
Level | Damage | Cost |
1 | 1d6 | 0.2 |
2 | 2d6 | 0.4 |
3 | 3d6 | 0.8 |
4 | 4d6 | 1.6 |
5 | 5d6 | 3.2 |
6 | 6d6 | 6.4 |
7 | 7d6 | 12.8 |
8 | 8d6 | 25.6 |
9 | 9d6 | 51.2 |
10 | 10d6 | 102.4 |
Delayed Poisons - Delayed Poisons must be ingested by a Creature to affect them. 1 hour after they are ingested the Creature is Poisoned, and takes the listed Damage at the start of every Turn for 1 minute.
Level | Damage | Cost |
1 | 2d6 | 0.2 |
2 | 3d6 | 0.4 |
3 | 4d6 | 0.8 |
4 | 5d6 | 1.6 |
5 | 6d6 | 3.2 |
6 | 7d6 | 6.4 |
7 | 8d6 | 12.8 |
8 | 9d6 | 25.6 |
9 | 10d6 | 51.2 |
10 | 11d6 | 102.4 |
Knockout Poisons - Knockout Poisons are applied to Weapons as an Action. The next time the Weapon hits a target, the target is Poisoned, taking the listed Damage at the start of every Turn for 1 minute. If Damage from this Effect would bring a Creatures HP below 0 they are reduced to 1 HP and fall Unconscious instead.
Level | Damage | Cost |
1 | - | 0.2 |
2 | 1d6 | 0.4 |
3 | 2d6 | 0.8 |
4 | 3d6 | 1.6 |
5 | 4d6 | 3.2 |
6 | 5d6 | 6.4 |
7 | 6d6 | 12.8 |
8 | 7d6 | 25.6 |
9 | 8d6 | 51.2 |
10 | 9d6 | 102.4 |
Lethargy Poison - Knockout Poisons are applied to Weapons as an Action. The next time the Weapon hits a target, the target is Poisoned, taking the listed Damage at the start of every Turn for 1 minute. In addition the Creature is Slowed as long as it has the Poisoned condition if it has less HP than the Poisons threshold.
Level | Damage | HP Threshold | Cost |
1 | - | 10 | 0.2 |
2 | - | 20 | 0.4 |
3 | 1d6 | 30 | 0.8 |
4 | 2d6 | 40 | 1.6 |
5 | 3d6 | 50 | 3.2 |
6 | 4d6 | 60 | 6.4 |
7 | 5d6 | 70 | 12.8 |
8 | 6d6 | 80 | 25.6 |
9 | 7d6 | 90 | 51.2 |
10 | 8d6 | 100 | 102.4 |
Fear Poison - Fear Poisons are applied to Weapons as an Action. The next time the Weapon hits a target, the target is Poisoned, taking the listed Damage at the start of every Turn for 1 minute. In addition the Creature is Shaken as long as it has the Poisoned condition if it has less HP than the Poisons threshold.
Level | Damage | HP Threshold | Cost |
1 | - | 10 | 0.2 |
2 | - | 20 | 0.4 |
3 | 1d6 | 30 | 0.8 |
4 | 2d6 | 40 | 1.6 |
5 | 3d6 | 50 | 3.2 |
6 | 4d6 | 60 | 6.4 |
7 | 5d6 | 70 | 12.8 |
8 | 6d6 | 80 | 25.6 |
9 | 7d6 | 90 | 51.2 |
10 | 8d6 | 100 | 102.4 |
Basic Traps - Basic Traps are placed in an adjacent square as an Action. Traps are loaded with a Bomb or Poison when they are placed (this is included in the cost of the Trap). The next time a Creature enters the square the Trap was placed in the Trap makes an Attack roll against the Creature. The Trap can be disabled with a Tinker Skill Check before it is triggered. (Traps can be Hidden using the Conceal Skill. Creatures unaware of the Trap are Flat Footed against it.)
Level | Poison or Bomb level | Trap Attack Bonus | Cost |
1 | 1 | 11 | 0.2 |
2 | 2 | 12 | 0.4 |
3 | 3 | 13 | 0.8 |
4 | 4 | 14 | 1.6 |
5 | 5 | 15 | 3.2 |
6 | 6 | 16 | 6.4 |
7 | 7 | 17 | 12.8 |
8 | 8 | 18 | 25.6 |
9 | 9 | 19 | 51.2 |
10 | 10 | 20 | 102.4 |
Spell Traps - Spell Traps are placed in an adjacent square as an Action. The next time a Creature enters the square the Trap was placed in the Trap casts the Spell with its Effect centered on the square it is placed and targeting the Creature that activated it. The Trap can be disabled with a Tinker Skill Check before it is triggered or dispelled as normal once the Spell is Cast.
Level | Spell Level | Trap Attack Bonus | Cost |
1 | 1 | 11 | 0.2 |
2 | 2 | 12 | 0.4 |
3 | 3 | 13 | 0.8 |
4 | 4 | 14 | 1.6 |
5 | 5 | 15 | 3.2 |
6 | 6 | 16 | 6.4 |
7 | 7 | 17 | 12.8 |
8 | 8 | 18 | 25.6 |
9 | 9 | 19 | 51.2 |
10 | 10 | 20 | 102.4 |
Potions are Fine sized Objects that contain the Effects of a Spell. Potions higher than 8th Level are impossible to make.
Spell Level | cost |
1 | 0.2 |
2 | 0.4 |
3 | 0.8 |
4 | 1.6 |
5 | 3.2 |
6 | 6.4 |
7 | 12.8 |
8 | 25.6 |
Enchanted Items allow the user to Cast a specific Spell they may not be able to normally. Casting a Spell this way still requires the caster to spend an Action to Cast or Control the Spell as well as the Energy required. When using an enchanted item the Spell may benefit from any Feats you have that would normally be able to Effect it. Enchanted Items have a Level equal to that of the Spell they replicate. Enchanted Items can also be made to benefit from a Feat the wielder does not have. This increases the Level of the enchanted item by 1, and allows a specific Feat to Effect the Spell being Cast. For example a "Ring of Invisibility" could benefit from "Consistent Illusions" by increasing the Enchantment Level from 2 to 3. This only grants the benefit of the Feat to the Spell Cast with the enchanted item and cannot grant the benefit of Feats outside of that. This means that to get the benefits of Feats like "Animal Soul" both items you are using to Cast the Spells on yourself would need to be enchanted with the Animal Soul Feat.
Item Level | Enchantment Cost |
1 | 1 |
2 | 2 |
3 | 4 |
4 | 8 |
5 | 16 |
6 | 32 |
7 | 64 |
8 | 128 |
9 | 256 |
10 | 512 |
A Spells price is dependant on the Level of the Spell. This is most commonly used to price summoned Objects or hire casters to.
Spell Level | cost |
1 | 0.05 |
2 | 0.1 |
3 | 0.2 |
4 | 0.4 |
5 | 0.8 |
6 | 1.6 |
7 | 3.2 |
8 | 6.4 |
9 | 12.8 |
10 | 25.6 |
Trained Animals (Beasts) can be purchased for the listed prices. Trained Animals can be commanded as an Action.
Creature Level | Cost |
0 | 1 |
1 | 2 |
2 | 4 |
3 | 8 |
4 | 16 |
5 | 32 |
6 | 64 |
7 | 128 |
8 | 256 |
9 | 512 |
10 | 1024 |
Vehicles are priced based on their Level. Higher Level Vehicles have more build points to spend on the Size, Material, Propulsion, and owner of the Vehicle. This cost only includes the Vehicle itself, not any other Weapons or equipment.
Vehicle Level | Cost |
1 | 8 |
2 | 16 |
3 | 32 |
4 | 64 |
5 | 128 |
6 | 256 |
7 | 512 |
8 | 1024 |
9 | 2048 |
10 | 4096 |